We have compiled visa requirements for countries and territories accessible to Germany passport holders. As of 2024, Germany passport has 194 visa free destinations becoming 1st powerful passport in the world according to Henley passport index.
Visa Free Countries
Afghanistan | Visa required | |
Albania | Visa not required | 90 days |
Algeria | Visa required | |
Andorra | Visa not required | 90 days |
Angola | Visa not required | 30 days |
Antigua and Barbuda | Visa not required | 180 days |
Argentina | Visa not required | 90 days |
Armenia | Visa not required | 180 days |
Australia | eVisitor | 90 days |
Austria | Freedom of movement | Unlimited stay |
Azerbaijan | eVisa | 30 days |
Bahamas | Visa not required | 90 days |
Bahrain | eVisa / Visa on arrival | 14 days |
Bangladesh | Visa on arrival | 30 days |
Barbados | Visa not required | 90 days |
Belarus | Visa not required | 30 days |
Belgium | Freedom of movement | Unlimited stay |
Belize | Visa not required | 30 days |
Benin | eVisa | 30 days |
Bhutan | eVisa | |
Bolivia | Visa not required | 90 days |
Bosnia and Herzegovina | Visa not required | 90 days |
Botswana | Visa not required | 90 days |
Brazil | Visa not required | 90 days |
Brunei | Visa not required | 90 days |
Bulgaria | Freedom of movement | Unlimited stay |
Burkina Faso | eVisa / Visa on arrival | 30 days |
Burundi | Visa on arrival | 30 days |
Cambodia | eVisa / Visa on arrival | 30 days |
Cameroon | eVisa | |
Canada | eTA / Visa not required | 180 days |
Cape Verde | EASE | 30 days |
Central African Republic | Visa required | |
Chad | Visa required | |
Chile | Visa not required | 90 days |
China | Visa not required | 15 days |
Colombia | Visa not required | 90 days |
Comoros | Visa on arrival | 45 days |
Republic of the Congo | Visa required | |
Democratic Republic of the Congo | eVisa | 7 days |
Costa Rica | Visa not required | 90 days |
Côte d’Ivoire | eVisa | 90 days |
Croatia | Freedom of movement | Unlimited stay |
Cuba | Tourist card required | 90 days |
Cyprus | Freedom of movement | Unlimited stay |
Czech Republic | Freedom of movement | Unlimited stay |
Denmark | Freedom of movement | Unlimited stay |
Djibouti | eVisa | 90 days |
Dominica | Visa not required | 180 days |
Dominican Republic | Visa not required | 30 days |
Ecuador | Visa not required | 90 days |
Egypt | eVisa / Visa on arrival | 30 days |
El Salvador | Visa not required | 90 days |
Equatorial Guinea | eVisa | |
Eritrea | Visa required | |
Estonia | Freedom of movement | Unlimited stay |
Eswatini | Visa not required | 30 days |
Ethiopia | eVisa / Visa on arrival | 90 days |
Fiji | Visa not required | 120 days |
Finland | Freedom of movement | Unlimited stay |
France | Freedom of movement | Unlimited stay |
Gabon | eVisa | 90 days |
Gambia | Visa not required | 90 days |
Georgia | Visa not required | 360 days |
Ghana | Visa required | |
Greece | Freedom of movement | Unlimited stay |
Grenada | Visa not required | 90 days |
Guatemala | Visa not required | 90 days |
Guinea | eVisa | 90 days |
Guinea-Bissau | Visa on arrival | 90 days |
Guyana | Visa not required | 90 days |
Haiti | Visa not required | 90 days |
Honduras | Visa not required | 90 days |
Hungary | Freedom of movement | Unlimited stay |
Iceland | Freedom of movement | Unlimited stay |
India | eVisa | 30 days |
Indonesia | e-VOA / Visa on arrival | 30 days |
Iran | eVisa | 30 days |
Iraq | Visa on arrival | 60 days |
Ireland | Freedom of movement | Unlimited stay |
Israel | Visa not required | 90 days |
Italy | Freedom of movement | Unlimited stay |
Jamaica | Visa not required | 90 days |
Japan | Visa not required | 90 days |
Jordan |
eVisa / Visa on arrival
|
|
Kazakhstan | Visa not required | 30 days |
Kenya | Electronic Travel Authorisation | 3 months |
Kiribati | Visa not required | 120 days |
North Korea | Visa required | |
South Korea | Electronic Travel Authorization | 90 days |
Kuwait | eVisa / Visa on arrival | 90 days |
Kyrgyzstan | Visa not required | 60 days |
Laos | eVisa / Visa on arrival | 30 days |
Latvia | Freedom of movement | Unlimited stay |
Lebanon | Free visa on arrival | 30 days |
Lesotho | Visa not required | 14 days |
Liberia | Visa required | |
Libya | Visa required | |
Liechtenstein | Freedom of movement | Unlimited stay |
Lithuania | Freedom of movement | Unlimited stay |
Luxembourg | Freedom of movement | Unlimited stay |
Madagascar | Visa on arrival | 60 days |
Malawi | eVisa / Visa on arrival | 30 days |
Malaysia | Visa not required | 90 days |
Maldives | Free visa on arrival | 30 days |
Mali | Visa required | |
Malta | Freedom of movement | Unlimited stay |
Marshall Islands | Visa not required | 90 days |
Mauritania | Visa on arrival | 30 days |
Mauritius | Visa not required | 90 days |
Mexico | Visa not required | 180 days |
Micronesia | Visa not required | 90 days |
Moldova | Visa not required | 90 days |
Monaco | Visa not required | 3 months |
Mongolia | Visa not required | 30 days |
Montenegro | Visa not required | 90 days |
Morocco | Visa not required | 90 days |
Mozambique | Visa not required | 30 days |
Myanmar | eVisa / visa on arrival | 28 days |
Namibia | Visa not required | 90 days |
Nauru | Visa required | |
Nepal | Online Visa / Visa on arrival | 90 days |
Netherlands | Freedom of movement (European Netherlands) | Unlimited stay |
New Zealand | NZeTA | 90 days |
Nicaragua | Visa not required | 90 days |
Niger | Visa required | |
Nigeria | eVisa | 90 days |
North Macedonia | Visa not required | 90 days |
Norway | Freedom of movement | Unlimited stay |
Oman | Visa not required / eVisa |
14 days / 30 days
|
Pakistan | ETA / Online Visa |
30 days / 3 months
|
Palau | Visa not required | 90 days |
Panama | Visa not required | 90 days |
Papua New Guinea | eVisa | 60 days |
Paraguay | Visa not required | 90 days |
Peru | Visa not required | 90 days |
Philippines | Visa not required | 30 days |
Poland | Freedom of movement | Unlimited stay |
Portugal | Freedom of movement | Unlimited stay |
Qatar | Visa not required | 90 days |
Romania | Freedom of movement | Unlimited stay |
Russia | eVisa | 16 days |
Rwanda | eVisa / Visa on arrival | 30 days |
Saint Kitts and Nevis | Visa not required | 90 days |
Saint Lucia | Visa not required | 90 days |
Saint Vincent and the Grenadines | Visa not required | 90 days |
Samoa | Visa not required | 90 days |
San Marino | Visa not required | 3 months |
São Tomé and Príncipe | Visa not required | 15 days |
Saudi Arabia | eVisa / Visa on arrival | 90 days |
Senegal | Visa not required | 90 days |
Serbia | Visa not required | 90 days |
Seychelles | Visa not required | 90 days |
Sierra Leone | eVisa / Visa on arrival |
3 months / 30 days
|
Singapore | Visa not required | 90 days |
Slovakia | Freedom of movement | Unlimited stay |
Slovenia | Freedom of movement | Unlimited stay |
Solomon Islands | Visa not required | 90 days |
Somalia | Visa on arrival | 30 days |
South Africa | Visa not required | 90 days |
South Sudan | eVisa | 90 days |
Spain | Freedom of movement | Unlimited stay |
Sri Lanka | ETA / Visa on arrival | 30 days |
Sudan | Visa required | |
Suriname | Visa not required | 90 days |
Sweden | Freedom of movement | Unlimited stay |
Switzerland | Freedom of movement | Unlimited stay |
Syria | Visa required | |
Tajikistan | Visa not required | 30 days |
Tanzania | eVisa / Visa on arrival | 90 days |
Thailand | Visa not required | 30 days |
Timor-Leste | Visa not required | 90 days |
Togo | eVisa | 15 days |
Tonga | Visa not required | 90 days |
Trinidad and Tobago | Visa not required | 90 days |
Tunisia | Visa not required | 120 days |
Turkey | Visa not required | 90 days |
Turkmenistan | Visa required | |
Tuvalu | Visa not required | 90 days |
Uganda | eVisa | 3 months |
Ukraine | Visa not required | 90 days |
United Arab Emirates | Visa not required | 90 days |
United Kingdom | Visa not required | 180 days |
United States | Visa Waiver Program | 90 days |
Uruguay | Visa not required | 90 days |
Uzbekistan | Visa not required | 30 days |
Vanuatu | Visa not required | 90 days |
Vatican City | Visa not required | 1 day |
Venezuela | Visa not required | 90 days |
Vietnam | Visa not required | 45 days |
Yemen | Visa required | |
Zambia | Visa not required | 30 days |
Zimbabwe | Visa on arrival | 30 days |
Source: Wikipedia
Territories
Europe | ||
Abkhazia | Visa required | |
Mount Athos | Special permit required | 4 days |
Brest and Grodno | Visa not required | 10 days |
Northern Cyprus | Visa not required | 3 months |
UN Buffer Zone in Cyprus |
Access Permit required
|
|
Faroe Islands |
Visa not required
|
|
Gibraltar | Visa not required |
6 months from January 2021.
|
Guernsey | Visa not required |
6 months from January 2021.
|
Isle of Man | Visa not required |
6 months from January 2021.
|
Jan Mayen | Permit required | |
Jersey | Visa not required |
6 months from January 2021.
|
Kosovo | Visa not required | 90 days |
Russia |
Special authorization required
|
|
South Ossetia |
Russian multiple entry visa required
|
|
Transnistria |
Visa not required
|
|
Africa | ||
British Indian Ocean Territory |
Special permit required
|
|
Canary Islands | Freedom of movement | Unlimited stay |
Eritrea outside Asmara |
Travel permit required
|
|
Madeira | Freedom of movement | Unlimited stay |
Mayotte | Freedom of movement | Unlimited stay |
Ascension Island | eVisa |
3 months within any year period.
|
Réunion | Freedom of movement | Unlimited stay |
Saint Helena |
Visitor’s Pass required
|
|
Tristan da Cunha |
Permission required
|
|
Sahrawi Arab Democratic Republic | Visa not required | 90 days |
Somaliland | Visa on arrival |
30 days for 30 US dollars, payable on arrival.
|
Sudan |
Travel permit required
|
|
Darfur |
Travel permit required
|
|
Asia | ||
Hainan | Visa not required |
30 days under certain conditions
|
Hong Kong | Visa not required | 90 days |
India PAP/RAP |
PAP/RAP required
|
|
Iraqi Kurdistan | eVisa | 30 days |
Kazakhstan |
Special permission required
|
|
Kish Island |
Visa not required
|
|
Macao | Visa not required | 90 days |
Sabah and Sarawak |
Visa not required
|
|
Maldives |
Permission required
|
|
North Korea outside Pyongyang |
Special permit required
|
|
Palestine | Permit required | |
Taiwan | Visa not required | 90 days |
Gorno-Badakhshan Autonomous Province |
OVIR permit required
|
|
Tibet Autonomous Region | TTP required | |
Turkmenistan |
Special permit required
|
|
Korean Demilitarized Zone | Restricted zone | |
UNDOF Zone and Ghajar | Restricted zone | |
Phú Quốc | Visa not required | 30 days |
Yemen |
Special permission required
|
|
Caribbean and North Atlantic
|
||
Açores | Freedom of movement | Unlimited stay |
Anguilla | Visa not required | 3 months |
Aruba | Visa not required |
30 days, extendable to 180 days
|
Bermuda | Visa not required |
Up to 6 months, decided on arrival.
|
Bonaire, St. Eustatius and Saba | Visa not required | 3 months |
British Virgin Islands | Visa not required |
30 days, extensions possible
|
Cayman Islands | Visa not required | 6 months |
San Andrés and Leticia |
Tourist Card on arrival
|
|
Curacao | Visa not required | 3 months |
Greenland |
Visa not required
|
|
Guadeloupe | Freedom of movement | Unlimited stay |
Martinique | Freedom of movement | Unlimited stay |
Montserrat | Visa not required | 6 months |
Puerto Rico | ESTA |
90 days (same as US)
|
Saint Barthélemy |
Visa not required
|
|
Saint Martin | Freedom of movement | Unlimited stay |
Saint Pierre and Miquelon |
Visa not required
|
|
Sint Maarten | Visa not required | 3 months |
Turks and Caicos Islands | Visa not required | 90 days |
U.S. Virgin Islands | ESTA |
90 days (same as US)
|
Oceania | ||
American Samoa | Electronic authorization | 30 days |
Ashmore and Cartier Islands |
Special authorisation required
|
|
Clipperton Island |
Special permit required
|
|
Cook Islands | Visa not required | 31 days |
Lau Province |
Special permission required
|
|
Guam | ESTA |
90 days (same as US)
|
New Caledonia |
Visa not required
|
|
Niue | Visa on arrival | 30 days |
Northern Mariana Islands | ESTA | |
Pitcairn Islands | Visa not required | 14 days |
French Polynesia |
Visa not required
|
|
United States Minor Outlying Islands |
Special permits required
|
|
Wallis and Futuna |
Visa not required
|
|
South America | ||
French Guiana | Freedom of movement | Unlimited stay |
Galápagos |
Online pre-registration required
|
|
South Atlantic and Antarctica
|
||
Falkland Islands | Visa not required |
A visitor permit is normally issued as a stamp in the passport on arrival, The maximum validity period is 1 month.
|
South Georgia and the South Sandwich Islands | Permit required | |
British Antarctic Territory |
Special permit required
|
|
French Southern and Antarctic Lands |
Special permits required
|
|
Argentine Antarctica |
Special permit required
|
|
Australian Antarctic Territory |
Special permit required
|
|
Ross Dependency |
Special permit required
|
|
Heard Island and McDonald Islands |
Special permit required
|
|
Chilean Antarctic Territory |
Special permit required
|
|
Peter I Island |
Special permit required
|
|
Queen Maud Land |
Special permit required
|
References
Federal Foreign Office – https://www.auswaertiges-amt.de/en