We have compiled full list of visa requirements for Arab Republic of Egypt passport holders. The Egyptian passport has visa free access to 55 destinations making it 87th strong passport in the World, in the Henley passport index 2024.
Visa Free Countries
Below are full list of countries, dependent colonies and disputed/restricted territories.
Destination | Visa Requirement | Condition |
Afghanistan | Visa required | |
Albania | eVisa | |
Algeria | Visa required | |
Andorra | Visa required | |
Angola | Visa required | |
Antigua and Barbuda | eVisa | 1 month |
Argentina | Visa required | |
Armenia | eVisa | 120 days |
Australia and territories |
Online visa required
|
|
Austria | Visa required | |
Azerbaijan | Visa required | |
Bahamas | eVisa | |
Bahrain | eVisa / Visa on arrival | 14 days |
Bangladesh | Visa required | |
Barbados |
Visa not required
|
|
Belarus | Visa required | |
Belgium | Visa required | |
Belize | Visa required | |
Benin | Visa not required | 90 days |
Bhutan | eVisa | |
Bolivia | Visa on arrival | 30 days |
Bosnia and Herzegovina | Visa required | |
Botswana | eVisa | 3 months |
Brazil | Visa required | |
Brunei | Visa required | |
Bulgaria | Visa required | |
Burkina Faso | eVisa / Visa on arrival | 1 month |
Burundi | Visa on arrival | 1 month |
Cambodia | eVisa / Visa on arrival | 30 days |
Cameroon | eVisa | |
Canada | Visa required | |
Cape Verde | Visa on arrival | 3 months |
Central African Republic | Visa required | |
Chad | Visa required | |
Chile | Visa required | |
China | Visa required | |
Colombia | Online visa | |
Comoros | Visa on arrival | 45 days |
Republic of the Congo | Visa required | |
Democratic Republic of the Congo | eVisa | 7 days |
Costa Rica | Visa required | |
Côte d’Ivoire | eVisa | |
Croatia | Visa required | |
Cuba | Tourist card required | 90 days |
Cyprus | Visa required | |
Czech Republic | Visa required | |
Denmark | Visa required | |
Djibouti | eVisa | 31 days |
Dominica | Visa not required | 21 days |
Dominican Republic | Visa required | |
Ecuador | Visa required | |
El Salvador | Visa required | |
Equatorial Guinea | eVisa | |
Eritrea | Visa required | |
Estonia | Visa required | |
Eswatini | Visa required | |
Ethiopia | eVisa | up to 90 days |
Fiji | Visa required | |
Finland | Visa required | |
France | Visa required | |
Gabon | eVisa | |
Gambia | Visa not required | 90 days |
Georgia | eVisa | 30 days |
Germany | Visa required | |
Ghana | Visa on arrival | 30 days |
Greece | Visa required | |
Grenada | Visa required | |
Guatemala | Visa required | |
Guinea |
Visa not required
|
|
Guinea-Bissau | Visa on arrival | 90 days |
Guyana | Visa required | |
Haiti | Visa not required | 3 months |
Honduras | Visa required | |
Hungary | Visa required | |
Iceland | Visa required | |
India | Visa required | |
Indonesia | e-VOA / Visa on arrival | 30 days |
Iran | Visa not required | 20 days |
Iraq | Visa required | |
Ireland | Visa required | |
Israel | Visa required | |
Italy | Visa required | |
Jamaica | Visa required | |
Japan | Visa required | |
Jordan | Visa not required | 1 month |
Kazakhstan | eVisa | |
Kenya | eVisa | 3 months |
Kiribati | Visa not required | 90 days |
North Korea | Visa required | |
South Korea | Visa required | |
Kuwait | Visa required | |
Kyrgyzstan | eVisa | |
Laos | eVisa / Visa on arrival | 30 days |
Latvia | Visa required | |
Lebanon | Visa on arrival (conditional) | 30 days |
Lesotho | eVisa | |
Liberia | Visa required | |
Libya |
Visa not required (conditional)
|
|
Liechtenstein | Visa required | |
Lithuania | Visa required | |
Luxembourg | Visa required | |
Madagascar | eVisa / Visa on arrival | 90 days |
Malawi | eVisa | |
Malaysia | Visa not required | 90 days |
Maldives | Free visa on arrival | 30 days |
Mali | Visa required | |
Malta | Visa required | |
Marshall Islands | Visa on arrival | 90 days |
Mauritania | Visa on arrival | |
Mauritius | Visa not required | 90 days |
Mexico | Visa required | |
Micronesia | Visa not required | 30 days |
Moldova | Visa required | |
Monaco | Visa required | |
Mongolia | Visa required | |
Montenegro | Visa required | |
Morocco | Visa required | |
Mozambique | eVisa / Visa on arrival | 30 days |
Myanmar | eVisa | 28 days |
Namibia | Visa required | |
Nauru | Visa required | |
Nepal | eVisa / Visa on arrival | 90 days |
Netherlands | Visa required | |
New Zealand | Visa required | |
Nicaragua | Visa on arrival | 90 days |
Niger | Visa required | |
Nigeria | eVisa | 90 days |
North Macedonia | Visa required | |
Norway | Visa required | |
Oman | Visa not required | 14 days |
Pakistan | ETA / Online Visa |
30 days / 3 months
|
Palau | Free visa on arrival | 30 days |
Panama | Visa required | |
Papua New Guinea | Visa required | |
Paraguay | Visa required | |
Peru | Visa required | |
Philippines | Visa required | |
Poland | Visa required | |
Portugal | Visa required | |
Qatar | eVisa | |
Romania | Visa required | |
Russia | Visa required | |
Rwanda | eVisa / Visa on arrival | 30 days |
Saint Kitts and Nevis | Visa not required | 3 months |
Saint Lucia | Visa required | |
Saint Vincent and the Grenadines | Visa not required | 3 month |
Samoa | Visa not required | 90 days |
San Marino | Visa required | |
São Tomé and Príncipe | eVisa | |
Saudi Arabia | Visa required | |
Senegal | Visa on arrival | 1 month |
Serbia | Visa required | |
Seychelles | Free Visitor’s Permit on arrival | 3 months |
Sierra Leone | eVisa / Visa on arrival |
3 months / 30 days
|
Singapore | Visa required | |
Slovakia | Visa required | |
Slovenia | Visa required | |
Solomon Islands | Visa required | |
Somalia | Visa on arrival | 30 days |
South Africa | eVisa | |
South Sudan |
Visa not required
|
|
Spain | Visa required | |
Sri Lanka | ETA / Visa on arrival | 30 days |
Sudan |
Visa not required (conditional)
|
|
Suriname | eVisa | |
Sweden | Visa required | |
Switzerland | Visa required | |
Syria | Visa required | |
Tajikistan | eVisa | 45 days |
Tanzania | eVisa / Visa on arrival | 3 months |
Thailand | Visa required | |
Timor-Leste | Visa on arrival | 30 days |
Togo | Visa on arrival | 15 days |
Tonga | Visa required | |
Trinidad and Tobago | Visa required | |
Tunisia | Visa required | |
Turkey | Visa required | |
Turkmenistan | Visa required | |
Tuvalu | Visa on arrival | 1 month |
Uganda | eVisa | 3 months |
Ukraine | Visa required | |
United Arab Emirates | Visa required | |
United Kingdom and Crown dependencies | Visa required | |
United States and territories | Visa required | |
Uruguay | Visa required | |
Uzbekistan | eVisa | 30 days |
Vanuatu | Visa required | |
Vatican City | Visa required | |
Venezuela | Visa required | |
Vietnam | eVisa | |
Yemen | Visa on arrival | 3 months |
Zambia | eVisa | 90 days |
Zimbabwe | eVisa / Visa on arrival | 3 months |
Abkhazia | Visa required | |
Kosovo | Visa required |
Visa required unless holder of a valid biometric residence permit issued by one of the Schengen member states or a valid multi-entry Schengen Visa, a holder of a valid Laissez-Passer issued by United Nations Organizations, NATO, OSCE, Council of Europe or European Union a holder of a valid travel documents issued by EU Member and Schengen States, United States of America, Canada, Australia and Japan based on the 1951 Convention on Refugee Status or the 1954 Convention on the Status of Stateless Persons, as well as holders of valid travel documents for foreigners (max. 15 days stay) Holders of diplomatic and service passports issued by Egypt shall be allowed to enter, transit or stay up to 15 days in the territory of the Republic of Kosovo.
|
Northern Cyprus |
Visa not required
|
|
Palestine | Visa not required |
Arrival by sea to Gaza Strip not allowed.
|
Sahrawi Arab Democratic Republic
|
Undefined visa regime in the Western Sahara controlled territory.
|
|
Somaliland | Visa on arrival |
30 days for 30 US dollars, payable on arrival.
|
South Ossetia | Visa not required |
Multiple entry visa to Russia and three day prior notification are required to enter South Ossetia.
|
Taiwan | Visa required | |
Transnistria | Visa not required |
Registration required after 24h.
|
China | ||
Hong Kong | Visa not required | 90 days |
Macau | Visa not required | 90 days |
Denmark | ||
Faroe Islands | Visa required | |
Greenland | Visa required | |
France | ||
French Guiana | Visa required | |
French Polynesia | Visa required | |
French West Indies | Visa required |
Includes overseas departments of Guadeloupe and Martinique and overseas collectivities of Saint Barthélemy and Saint Martin.
|
Mayotte | Visa required | |
New Caledonia | Visa required | |
Réunion | Visa required | |
Saint Pierre and Miquelon | Visa required | |
Wallis and Futuna | Visa required | |
Netherlands | ||
Aruba | Visa required | |
Caribbean Netherlands | Visa required |
Includes Bonaire, Sint Eustatius and Saba.
|
Curaçao | Visa required | |
Sint Maarten | Visa required | |
New Zealand | ||
Cook Islands | Visa not required | 31 days |
Niue | Visa not required | 30 days |
Tokelau | Visa required | |
United Kingdom | ||
Akrotiri and Dhekelia | Visa required | |
Anguilla | Visa required |
Holders of a valid visa issued by the United Kingdom do not require a visa.
|
Bermuda | Visa required | |
British Indian Ocean Territory | Special permit required |
Special permit required.
|
British Virgin Islands | Visa required | |
Cayman Islands | Visa required | |
Falkland Islands | Visa required | |
Gibraltar | Visa required | |
Montserrat | eVisa | |
Pitcairn Islands | Visa not required |
14 days visa-free and landing fee US$35 or tax of US$5 if not going ashore.
|
Ascension Island | Admission refused |
From May 2015, the Ascension Island Government does not issue entry visas including eVisas to nationals of Egypt.
|
Saint Helena | eVisa | |
Tristan da Cunha | Permission required |
Permission to land required for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Island or Nightingale Islands.
|
South Georgia and the South Sandwich Islands | Permit required |
Pre-arrival permit from the Commissioner required (72 hours/1 month for 110/160 pounds sterling).
|
Turks and Caicos Islands | Visa required |
Holders of a valid visa issued by Canada, United Kingdom or the USA do not required a visa for a maximum stay of 90 days.
|
United States | ||
American Samoa | Visa required | |
Guam | Visa required | |
Northern Mariana Islands | Visa required | |
Puerto Rico | Visa required | |
U.S. Virgin Islands | Visa required | |
Antarctica and adjacent islands |
Special permits required for Bouvet Island, British Antarctic Territory, French Southern and Antarctic Lands, Argentine Antarctica, Australian Antarctic Territory, Chilean Antarctic Territory, Heard Island and McDonald Islands, Peter I Island, Queen Maud Land, Ross Dependency.
|
Source: Wikipedia