The Antigua and Barbuda passport is ranked 28th powerful passport in the world with visa free or arrival access to 151 destinations according to Henley passport index 2021
Here the full list of visa free countries and territories for Antigua citizens and passport holders.
List of Countries
Afghanistan | Visa required | ||
Albania | Visa not required | 90 days | |
Algeria | Visa required | ||
Andorra | Visa not required | 3 months | |
Angola | Visa required | ||
Argentina | Visa required | ||
Armenia | Visa on arrival | 120 days | |
Australia and territories | Visa required | May apply online (Online Visitor e600 visa). | |
Austria | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Azerbaijan | Visa required | ||
Bahamas | Visa not required | 8 months | |
Bahrain | eVisa | 14 days | |
Bangladesh | Visa on arrival | ||
Barbados | Visa not required | 6 months | Holders of Caricom Certificate of Skills can stay indefinitely. |
Belarus | Visa not required | 30 days | Must arrive and depart via Minsk International Airport. |
Belgium | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Belize | Visa not required | 6 months | Holders of Caricom Certificate of Skills can stay indefinitely. |
Benin | eVisa / Visa on arrival | 30 days / 8 days | Must have an international vaccination certificate. |
Bhutan | Visa required | ||
Bolivia | Visa on arrival | 90 days | |
Bosnia and Herzegovina | Visa not required | 90 days | 90 days within any 6-month period |
Botswana | Visa not required | 90 days | |
Brazil | Visa not required | 90 days | |
Brunei | Visa required | ||
Bulgaria | Visa not required | 3 months | 3 months within any 6-month period |
Burkina Faso | Visa required | ||
Burundi | Visa required | ||
Cambodia | Visa on arrival | 30 days | |
Cameroon | Visa required | ||
Canada | Visa required | ||
Cape Verde | Visa not required | ||
Central African Republic | Visa required | ||
Chad | Visa required | ||
Chile | Visa not required | 90 days | |
China | Visa required | ||
Colombia | Visa not required | 90 days | 90 days – extendable up to 180-days stay within a one-year period |
Comoros | Visa on arrival | ||
Republic of the Congo | Visa required | ||
Democratic Republic of the Congo | Visa required | ||
Costa Rica | Visa not required | 90 days | |
Côte d’Ivoire | eVisa | 3 months | eVisa holders must arrive via Port Bouet Airport. |
Croatia | Visa not required | 3 months | 3 months within any 6-month period |
Cuba | Visa not required | 30 days | |
Cyprus | Visa not required | 90 days | 90 days within any 180 day period |
Czech Republic | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Denmark | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Djibouti | Visa on arrival | ||
Dominica | Visa not required | Freedom of movement for OECS states; ID card valid | |
Dominican Republic | Visa not required | ||
Ecuador | Visa not required | 90 days | |
Egypt | Visa on arrival | ||
El Salvador | Visa not required | 90 days | |
Equatorial Guinea | Visa required | ||
Eritrea | Visa required | ||
Estonia | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Eswatini | Visa not required | 30 days | |
Ethiopia | eVisa | up to 90 days | eVisa holders must arrive via Addis Ababa Bole International Airport |
Fiji | Visa not required | 4 months | |
Finland | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
France | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Gabon | eVisa | Electronic visa holders must arrive via Libreville International Airport. | |
Gambia | Visa not required | 90 days | |
Georgia | Visa not required | 1 year | |
Germany | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Ghana | Visa required | ||
Greece | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Grenada | Visa not required | Freedom of movement for OECS states; ID card valid | |
Guatemala | Visa not required | 90 days | |
Guinea | eVisa | ||
Guinea-Bissau | Visa on arrival | 90 days | |
Guyana | Visa not required | 6 months | Holders of Caricom Certificate of Skills can stay indefinitely. |
Haiti | Visa not required | 3 months | |
Honduras | Visa not required | 90 days | |
Hungary | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Iceland | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
India | eVisa | 60 days | e-Visa holders must arrive via 26 designated airports[Note 1] or 3 designated seaports.[Note 2] An Indian e-Tourist Visa can only be obtained twice in one calendar year. |
Indonesia | Visa not required | 30 days | |
Iran | eVisa/Visa on arrival | 15 days | Conditions apply. |
Iraq | Visa required | ||
Ireland | Visa not required | ||
Israel | Visa required | ||
Italy | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Jamaica | Visa not required | 6 months | Holders of Caricom Certificate of Skills can stay indefinitely. |
Japan | Visa required | ||
Jordan | Visa on arrival | ||
Kazakhstan | Visa required | ||
Kenya | eVisa | 3 months | |
Kiribati | Visa not required | 30 days | |
North Korea | Visa required | ||
South Korea | Visa not required | 90 days | |
Kuwait | Visa required | ||
Kyrgyzstan | eVisa | Electronic visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). | |
Laos | eVisa / Visa on arrival | 30 days | Visa on arrival is available at international airports Luangphabang, Pakse, Savannakhet and Vientiane, and at 4 land borders Friendship Bridge,[Note 3] and at 13 border crossings[Note 4] as well as Tanalaeng train station in Vientiane, which connects to the train station in Nongkai, Thailand. Visa on arrival facility will be gradually phased out at various border crossings starting January 2020. eVisa may be used to enter Laos through the following entry points — Wattay International Airport and the First Thai–Lao Friendship Bridge Entry points Lalai, Lantui, Meuang mom, Pakxan, and Phoudou are open only to visa holders. Visa on arrival is extendable up to 60 days. |
Latvia | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Lebanon | Visa on arrival | 1 month | 1 month extendable for 2 additional months Granted free of charge at Beirut International Airport or any other port of entry if there is no Israeli visa or seal, holding a telephone number, an address in Lebanon, and a non refundable return or circle trip ticket. |
Lesotho | Visa not required | 30 days | |
Liberia | Visa required | ||
Libya | Visa required | ||
Liechtenstein | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Lithuania | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Luxembourg | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Madagascar | eVisa / Visa on arrival | 90 days | |
Malawi | Visa not required | 90 days | |
Malaysia | Visa not required | 30 days | |
Maldives | Visa on arrival | 30 days | |
Mali | Visa required | ||
Malta | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Marshall Islands | Visa required | ||
Mauritania | Visa on arrival | Available at Nouakchott–Oumtounsy International Airport. | |
Mauritius | Visa not required | 90 days | |
Mexico | Visa required | ||
Micronesia | Visa not required | 30 days | |
Moldova | Visa not required | 90 days | 90 days within any 180 day period |
Monaco | Visa not required | ||
Mongolia | Visa required | ||
Montenegro | Visa not required | 90 days | |
Morocco | Visa required | ||
Mozambique | Visa on arrival | 30 days | |
Myanmar | Visa required | ||
Namibia | Visa required | ||
Nauru | Visa required | ||
Nepal | Visa on arrival | 30 days | |
Netherlands | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
New Zealand | Visa required | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. | |
Nicaragua | Visa not required | 90 days | |
Niger | Visa required | ||
Nigeria | eVisa | ||
North Macedonia | Visa not required | 90 days | |
Norway | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Oman | Visa required | ||
Pakistan | Online Visa | ||
Palau | Visa on arrival | 30 days | |
Panama | Visa not required | 180 days | |
Papua New Guinea | Easy Visitor Permit | 30 days | |
Paraguay | Visa required | ||
Peru | Visa not required | 180 days | |
Philippines | Visa not required | 30 days | |
Poland | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Portugal | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Qatar | Visa not required | 90 days | |
Romania | Visa not required | 3 months | 3 months within any 6-month period |
Russia | Visa not required | 90 days | 90 days within any 180 day period |
Rwanda | eVisa / Visa on arrival | 30 days | |
Saint Kitts and Nevis | Visa not required | Freedom of movement for OECS states; ID card valid | |
Saint Lucia | Visa not required | Freedom of movement for OECS states; ID card valid | |
Saint Vincent and the Grenadines | Visa not required | Freedom of movement for OECS states; ID card valid | |
Samoa | Entry Permit on arrival | 60 days | |
San Marino | Visa not required | ||
São Tomé and Príncipe | eVisa | ||
Saudi Arabia | Visa required | ||
Senegal | Visa on arrival | ||
Serbia | Visa not required | 90 days | 90 days within any 180 day period |
Seychelles | Visitor’s Permit on arrival | 3 months | |
Sierra Leone | Visa on arrival | ||
Singapore | Visa not required | 30 days | |
Slovakia | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Slovenia | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Solomon Islands | Permit on arrival | 30 days | |
Somalia | Visa on arrival | 30 days | Available at Bosaso Airport, Galcaio Airport and Mogadishu Airport. |
South Africa | Visa not required | 30 days | |
South Sudan | Electronic Visa | Obtainable online Printed visa authorization must be presented at the time of travel |
|
Spain | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Sri Lanka | Electronic Travel Authorization | 30 days | Must hold return or onward ticket |
Sudan | Visa required | ||
Suriname | Visa not required | 6 months | Holders of Caricom Certificate of Skills can stay indefinitely. |
Sweden | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Switzerland | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
Syria | Visa required | ||
Tajikistan | eVisa | 45 days | |
Tanzania | Visa not required | 3 months | |
Thailand | Visa required | ||
Timor-Leste | Visa on arrival | 30 days | |
Togo | Visa on arrival | 7 days | |
Tonga | Visa required | ||
Trinidad and Tobago | Visa not required | 6 months | Holders of Caricom Certificate of Skills can stay indefinitely. |
Tunisia | Visa not required | 90 days | |
Turkey | eVisa | 30 days | |
Turkmenistan | Visa required | ||
Tuvalu | Visa on arrival | 1 month | |
Uganda | Visa not required | 90 days | |
Ukraine | Visa not required | 90 days | 90 days within any 180 day period |
United Arab Emirates | Visa required | ||
United Kingdom and Crown dependencies | Visa not required | 6 months | |
United States | Visa required | ||
Uruguay | Visa required | ||
Uzbekistan | Visa not required | 30 days | |
Vanuatu | Visa not required | 30 days | |
Vatican City | Visa not required | ||
Venezuela | Visa not required | 90 days | |
Vietnam | Visa required | ||
Yemen | Visa required | ||
Zambia | Visa not required | 90 days | |
Zimbabwe | Visa not required | 3 months |
DeFacto or Partially Recognized
Abkhazia | Visa required | |
Kosovo | Visa not required | 90 days |
Northern Cyprus | Visa not required | |
Artsakh | Visa required | Travellers with Artsakh visa (expired or valid) or evidence of travel to Artsakh (stamps) will be permanently denied entry to Azerbaijan. |
Palestine | Visa not required | Arrival by sea to Gaza Strip not allowed. |
Sahrawi Arab Democratic Republic | Undefined visa regime in the Western Sahara controlled territory. | |
Somaliland | Visa on arrival | 30 days for 30 US dollars, payable on arrival. |
South Ossetia | Visa not required | Multiple entry visa to Russia and three day prior notification are required to enter South Ossetia. |
Taiwan | Visa required | |
Transnistria | Visa not required | Registration required after 24h. |
Dependent / Autonomous territories
China
Hong Kong | Visa not required | 90 days |
Macau | Visa on arrival |
Denmark
Faroe Islands | Visa not required |
Greenland | Visa not required |
France
French Guiana | Visa not required | |
French Polynesia | Visa not required | |
French West Indies | Visa not required | Includes overseas departments of Guadeloupe and Martinique and overseas collectivities of Saint Barthélemy and Saint Martin. |
Mayotte | Visa not required | |
New Caledonia | Visa not required | |
Réunion | Visa not required | |
Saint Pierre and Miquelon | Visa not required | |
Wallis and Futuna | Visa not required |
Netherlands
Aruba | Visa not required | |
Caribbean Netherlands | Visa not required | Includes Bonaire, Sint Eustatius and Saba. |
Curaçao | Visa not required | |
Sint Maarten | Visa not required |
New Zealand
Cook Islands | Visa not required | 31 days |
Niue | Visa not required | 30 days |
Tokelau | Visa required |
UK Territories
Akrotiri and Dhekelia | Visa not required | Stays longer than 28 days per 12-month period require a permit. |
Anguilla | Visa not required | Holders of a valid visa issued by the United Kingdom do not require a visa. |
Bermuda | Visa not required | |
British Indian Ocean Territory | Special permit required | Special permit required. |
British Virgin Islands | Visa not required | |
Cayman Islands | Visa not required | |
Falkland Islands | Visa required | |
Gibraltar | Visa not required | |
Montserrat | Visa not required | |
Pitcairn Islands | Visa not required | 14 days visa free and landing fee 35 USD or tax of 5 USD if not going ashore. |
Ascension Island | eVisa | 3 months within any year period |
Saint Helena | Visitor’s Pass required | Visitor’s Pass granted on arrival valid for 4/10/21/60/90 days for 12/14/16/20/25 pound sterling. |
Tristan da Cunha | Permission required | Permission to land required for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Island or Nightingale Islands. |
South Georgia and the South Sandwich Islands | Permit required | Pre-arrival permit from the Commissioner required (72 hours/1 month for 110/160 pounds sterling). |
Turks and Caicos Islands | Visa not required | Holders of a valid visa issued by Canada, United Kingdom or the USA do not required a visa for a maximum stay of 90 days. |
US Territories
American Samoa | Visa required |
Guam | Visa required |
Northern Mariana Islands | Visa required |
Puerto Rico | Visa required |
U.S. Virgin Islands | Visa required |
References