We have compiled full list of visa free countries and territories for Commonwealth of Dominica citizens. The Commonwealth of Dominica passport has the 34th powerful travel document in the World for 2021 with visa free access to 144 destinations, according to Henley passport index 2024.
Note: UK imposed visas for all Dominica citizens from Jul 19, 2023.
Visa Requirements
The following visa free list which includes arrivals for Dominica citizens and passport holders. Below full list of countries, dependencies including disputed territories..
Destination | Visa Requirement | Condition |
Afghanistan | Visa required | |
Albania | Visa required | |
Algeria | Visa required | |
Andorra |
Visa not required
| |
Angola | Visa required | |
Antigua and Barbuda | Visa not required |
Freedom of movement for OECS states; ID card valid
|
Argentina | Visa not required | 90 days |
Armenia | Visa on arrival | 120 days |
Australia and territories | eVisa | |
Austria | Visa not required | 90 days |
Azerbaijan | Visa required | |
Bahamas | Visa not required | 3 months |
Bahrain | eVisa | |
Bangladesh | Visa on arrival | 30 days |
Barbados | Visa not required | 180 days |
Belarus | Visa not required | 30 days |
Belgium | Visa not required | 90 days |
Belize | Visa not required | 6 months |
Benin | eVisa / Visa on arrival | 30 days / 8 days |
Bhutan | Visa required | |
Bolivia | Visa on arrival | 90 days |
Bosnia and Herzegovina | Visa not required | 90 days |
Botswana | Visa not required | 90 days |
Brazil | Visa not required | 90 days |
Brunei | Visa required | |
Bulgaria | Visa not required | 90 days |
Burkina Faso | Visa required | |
Burundi | Visa required | |
Cambodia | e-Visa or Visa on Arrival | 30 days |
Cameroon | Visa required | |
Canada | Visa required | |
Cape Verde | Visa on arrival | |
Central African Republic | Visa required | |
Chad | Visa required | |
Chile | Visa required | |
China | Visa not required | 30 days |
Colombia | Visa not required | 90 days |
Comoros | Visa on arrival | |
Republic of the Congo | Visa required | |
Democratic Republic of the Congo | Visa required | |
Costa Rica | Visa not required | 30 days |
Côte d’Ivoire | eVisa | |
Croatia | Visa not required | 90 days |
Cuba | Visa not required | 28 days |
Cyprus | Visa not required | 90 days |
Czech Republic | Visa not required | 90 days |
Denmark | Visa not required | 90 days |
Djibouti | eVisa | 31 days |
Dominican Republic |
Visa not required
| |
Ecuador | Visa not required | 90 days |
Egypt | Visa on arrival | 30 days |
El Salvador | Visa required | |
Equatorial Guinea | Visa required | |
Eritrea | Visa required | |
Estonia | Visa not required | 90 days |
Eswatini | Visa not required | 30 days |
Ethiopia | eVisa | up to 90 days |
Fiji | Visa not required | 4 months |
Finland | Visa not required | 90 days |
France | Visa not required | 90 days |
Gabon | eVisa | |
Gambia | Visa not required | 90 days |
Georgia | eVisa | |
Germany | Visa not required | 90 days |
Ghana | Visa required | |
Greece | Visa not required | 90 days |
Grenada | Visa not required |
Freedom of movement for OECS states; ID card valid
|
Guatemala | Visa required | |
Guinea | Visa required | |
Guinea-Bissau | Visa on arrival | 90 days |
Guyana | Visa not required | 6 months |
Haiti | Visa not required | 3 months |
Honduras | Visa required | |
Hungary | Visa not required | 90 days |
Iceland | Visa not required | 90 days |
India | e-Visa | 60 days |
Indonesia | Visa required | |
Iran | eVisa/Visa on arrival | 30 days |
Iraq | Visa required | |
Ireland |
Visa not required
| |
Israel | Visa not required | 3 months |
Italy | Visa not required | 90 days |
Jamaica | Visa not required | 6 months |
Japan | Visa required | |
Jordan | Visa on arrival | |
Kazakhstan | Visa required | |
Kenya | Electronic Travel Authorisation | 90 days |
Kiribati | Visa not required | 90 days |
North Korea | Visa required | |
South Korea | Visa not required | 90 days |
Kuwait | Visa required | |
Kyrgyzstan | eVisa | |
Laos | eVisa / Visa on arrival | 30 days |
Latvia | Visa not required | 90 days |
Lebanon | Visa required | |
Lesotho | Visa not required | 90 days |
Liberia | Visa required | |
Libya | Visa required | |
Liechtenstein | Visa not required | 90 days |
Lithuania | Visa not required | 90 days |
Luxembourg | Visa not required | 90 days |
Madagascar | eVisa / Visa on arrival | 90 days |
Malawi | Visa not required | 90 days |
Malaysia | Visa not required | 30 days |
Maldives | Visa on arrival | 30 days |
Mali | Visa required | |
Malta | Visa not required | 90 days |
Marshall Islands | Visa required | |
Mauritania | Visa on arrival | |
Mauritius | Visa not required | 90 days |
Mexico | Visa required | |
Micronesia | Visa not required | 30 days |
Moldova | Visa not required | 90 days |
Monaco |
Visa not required
| |
Mongolia | Visa required | |
Montenegro | Visa not required | 90 days |
Morocco | Visa required | |
Mozambique | Visa on arrival | 30 days |
Myanmar | Visa required | |
Namibia | Visa required | |
Nauru | Visa required | |
Nepal | Visa on arrival | 90 days |
Netherlands | Visa not required | 90 days |
New Zealand | Visa required | |
Nicaragua | Visa on arrival | 90 days |
Niger | Visa required | |
Nigeria | Visa required | |
North Macedonia | Visa required | |
Norway | Visa not required | 90 days |
Oman | Visa required | |
Pakistan | Online Visa | |
Palau | Visa on arrival | 30 days |
Panama |
Visa not required
| |
Papua New Guinea | Easy Visitor Permit | 30 days |
Paraguay | Visa required | |
Peru | Visa not required | 183 days |
Philippines | Visa not required | 30 days |
Poland | Visa not required | 90 days |
Portugal | Visa not required | 90 days |
Qatar | Visa not required | 90 days |
Romania | Visa not required | 90 days |
Russia | Visa not required | 90 days |
Rwanda | eVisa / Visa on arrival | 30 days |
Saint Kitts and Nevis | Visa not required |
Freedom of movement for OECS states; ID card valid
|
Saint Lucia | Visa not required |
Freedom of movement for OECS states; ID card valid
|
Saint Vincent and the Grenadines | Visa not required |
Freedom of movement for OECS states; ID card valid
|
Samoa | Entry Permit on arrival | 60 days |
San Marino |
Visa not required
| |
São Tomé and Príncipe | eVisa | |
Saudi Arabia | Visa required | |
Senegal | Visa on arrival | |
Serbia | Visa not required | 90 days |
Seychelles | Visitor’s Permit on arrival | 3 months |
Sierra Leone | Visa on arrival | |
Singapore | Visa not required | 30 days |
Slovakia | Visa not required | 90 days |
Slovenia | Visa not required | 90 days |
Solomon Islands | Visitor’s permit on arrival | 3 months |
Somalia | Visa on arrival | 30 days |
South Africa | Visa required | |
South Sudan | Electronic Visa | |
Spain | Visa not required | 90 days |
Sri Lanka | Electronic Travel Authorization | 30 days |
Sudan | Visa required | |
Suriname | Visa not required | 6 months |
Sweden | Visa not required | 90 days |
Switzerland | Visa not required | 90 days |
Syria | Visa required | |
Tajikistan | eVisa | 45 days |
Tanzania | Visa not required | 90 days |
Thailand | Visa required | |
Timor-Leste | Visa on arrival | 30 days |
Togo | Visa on arrival | 7 days |
Tonga | Visa on arrival | 31 days |
Trinidad and Tobago | Visa not required | 6 months |
Tunisia | Visa required | |
Turkey | Visa required | |
Turkmenistan | Visa required | |
Tuvalu | Visa on arrival | 1 month |
Uganda | Visa on arrival | |
Ukraine | Visa not required | 90 days |
United Arab Emirates | Visa required | |
United Kingdom and Crown dependencies | Visa required | |
United States | Visa required | |
Uruguay | Visa not required | 90 days |
Uzbekistan | Visa not required | 30 days |
Vanuatu | Visa not required | 90 days |
Vatican City |
Visa not required
| |
Venezuela | Visa not required | 90 days |
Vietnam | Visa required | |
Yemen | Visa required | |
Zambia | Visa not required |
90 days as tourists or 30 days for business
|
Zimbabwe | eVisa | |
Abkhazia | Visa required | |
Kosovo | Visa not required | 90 days |
Northern Cyprus |
Visa not required
| |
Nagorno-Karabakh | Visa required |
Travellers with Nagorno-Karabakh visa (expired or valid) or evidence of travel to Nagorno-Karabakh (stamps) will be permanently denied entry to Azerbaijan.
|
Palestine | Visa not required |
Arrival by sea to Gaza Strip not allowed.
|
Sahrawi Arab Democratic Republic
|
Undefined visa regime in the Western Sahara controlled territory.
| |
Somaliland | Visa on arrival |
30 days for 30 US dollars, payable on arrival.
|
South Ossetia | Visa not required |
Multiple entry visa to Russia and three day prior notification are required to enter South Ossetia.
|
Taiwan | eVisa | |
Transnistria | Visa not required |
Registration required after 24h.
|
China (Territories) | ||
Hong Kong | Visa not required | 90 days |
Macau | Visa not required | 90 days |
Denmark (Territories) | ||
Faroe Islands |
Visa not required
| |
Greenland |
Visa not required
| |
France (Territories) | ||
French Guiana |
Visa not required
| |
French Polynesia |
Visa not required
| |
French West Indies | Visa not required |
Includes overseas departments of Guadeloupe and Martinique and overseas collectivities of Saint Barthélemy and Saint Martin.
|
Mayotte |
Visa not required
| |
New Caledonia |
Visa not required
| |
Réunion |
Visa not required
| |
Saint Pierre and Miquelon |
Visa not required
| |
Wallis and Futuna |
Visa not required
| |
Netherlands (Territories) | ||
Aruba |
Visa not required
| |
Caribbean Netherlands | Visa not required |
Includes Bonaire, Sint Eustatius and Saba.
|
Curaçao |
Visa not required
| |
Sint Maarten |
Visa not required
| |
New Zealand (Territories) | ||
Cook Islands | Visa not required | 31 days |
Niue | Visa not required | 30 days |
Tokelau | Visa required | |
United Kingdom (Territories) | ||
Akrotiri and Dhekelia | Visa not required |
Stays longer than 28 days per 12-month period require a permit.
|
Anguilla | Visa not required |
Holders of a valid visa issued by the United Kingdom do not require a visa.
|
Bermuda |
Visa not required
| |
British Indian Ocean Territory | Special permit required |
Special permit required.
|
British Virgin Islands |
Visa not required
| |
Cayman Islands |
Visa not required
| |
Falkland Islands | Visa required | |
Gibraltar |
Visa not required
| |
Montserrat |
Visa not required
| |
Pitcairn Islands | Visa not required |
14 days visa free and landing fee US$35 or tax of US$5 if not going ashore.
|
Ascension Island | eVisa |
3 months within any year period
|
Saint Helena | Visitor’s Pass required |
Visitor’s Pass granted on arrival valid for 4/10/21/60/90 days for 12/14/16/20/25 pound sterling.
|
Tristan da Cunha | Permission required |
Permission to land required for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Island or Nightingale Islands.
|
South Georgia and the South Sandwich Islands | Permit required |
Pre-arrival permit from the Commissioner required (72 hours/1 month for 110/160 pounds sterling).
|
Turks and Caicos Islands | Visa not required |
Holders of a valid visa issued by Canada, United Kingdom or the USA do not require a visa for a maximum stay of 90 days.
|
United States (Territories) | ||
American Samoa | Visa required | |
Guam | Visa required | |
Northern Mariana Islands | Visa required | |
Puerto Rico | Visa required | |
U.S. Virgin Islands | Visa required | |
Antarctica and adjacent islands |
Special permits required for Bouvet Island, British Antarctic Territory, French Southern and Antarctic Lands, Argentine Antarctica, Australian Antarctic Territory, Chilean Antarctic Territory, Heard Island and McDonald Islands, Peter I Island, Queen Maud Land, Ross Dependency.
|
Source: Wikipedia