The Dual citizenship acceptance has progressed faster in the Americas and Oceania and slower in Africa and Asia. The acceptance in Europe follows the global trend.
By 2019, however, 75% of countries maintain a more tolerant approach towards dual citizenship and allow citizens to voluntarily acquire the citizenship of another country, without automatic repercussions for the citizenship of origin.
Most of these states, though not all, allow citizens to voluntarily renounce their citizenship after they have acquired another citizenship.
The dataset charts the rules that existed in near all states of the world since 1960 with regard to the loss or renunciation of citizenship after a citizen of a respective state voluntarily acquires the citizenship of another state.
The Dataset also distinguishes between three basic rules (with some variations):
- The voluntary acquisition of another citizenship leads to the loss of the citizenship of the country of origin.
- The voluntary acquisition of another citizenship does not lead to the loss of the citizenship of the country of origin, but citizens have the possibility to voluntarily renounce their citizenship of origin.
- The voluntary acquisition of another citizenship does not lead to the loss of the citizenship of the country of origin and citizens do not have the possibility to voluntarily renounce their citizenship of origin.
Automatic Citizenship Loss
Below are the list of 47 countries (25% of world countries), where citizenship is automatically lost your citizenship in origin country, becoming a dual citizen. This data was recently published in the MACIMIDE Dual Citizenship Dataset update for 2019. This reflects the legal consequences for the citizenship of the reference country of a person who voluntarily acquires a foreign citizenship. Technically dual citizenship is not allowed in these countries.
Andorra | 2019 | Automatic loss of citizenship of origin country. |
United Arab Emirates | 2019 | Automatic loss of citizenship of origin country. |
Bangladesh | 2019 | Automatic loss of citizenship of origin country. |
Brunei | 2019 | Automatic loss of citizenship of origin country. |
Bhutan | 2019 | Automatic loss of citizenship of origin country. |
Botswana | 2019 | Automatic loss of citizenship of origin country. |
Central African Republic | 2019 | Automatic loss of citizenship of origin country. |
China | 2019 | Automatic loss of citizenship of origin country. |
Cote de Ivoire | 2019 | Automatic loss of citizenship of origin country. |
Cameroon | 2019 | Automatic loss of citizenship of origin country. |
Congo, Dem | 2019 | Automatic loss of citizenship of origin country. |
Cuba | 2019 | Automatic loss of citizenship of origin country. |
Germany | 2019 | Automatic loss of citizenship of origin country. |
Spain | 2019 | Automatic loss of citizenship of origin country. |
Estonia | 2019 | Automatic loss of citizenship of origin country. |
Ethiopia | 2019 | Automatic loss of citizenship of origin country. |
Guinea | 2019 | Automatic loss of citizenship of origin country. |
Equatorial Guinea | 2019 | Automatic loss of citizenship of origin country. |
Indonesia | 2019 | Automatic loss of citizenship of origin country. |
India | 2019 | Automatic loss of citizenship of origin country. |
Japan | 2019 | Automatic loss of citizenship of origin country. |
Kazakhstan | 2019 | Automatic loss of citizenship of origin country. |
South Korea | 2019 | Automatic loss of citizenship of origin country. |
Kuwait | 2019 | Automatic loss of citizenship of origin country. |
Liberia | 2019 | Automatic loss of citizenship of origin country. |
Libya | 2019 | Automatic loss of citizenship of origin country. |
Sri Lanka | 2019 | Automatic loss of citizenship of origin country. |
Lesotho | 2019 | Automatic loss of citizenship of origin country. |
Lithuania | 2019 | Automatic loss of citizenship of origin country. |
Monaco | 2019 | Automatic loss of citizenship of origin country. |
Madagascar | 2019 | Automatic loss of citizenship of origin country. |
Myanmar | 2019 | Automatic loss of citizenship of origin country. |
Mauritania | 2019 | Automatic loss of citizenship of origin country. |
Malawi | 2019 | Automatic loss of citizenship of origin country. |
Nepal | 2019 | Automatic loss of citizenship of origin country. |
Pakistan | 2019 | Automatic loss of citizenship of origin country. |
Papua New Guinea | 2019 | Automatic loss of citizenship of origin country. |
North Korea | 2019 | Automatic loss of citizenship of origin country. |
Senegal | 2019 | Automatic loss of citizenship of origin country. |
Solomon Islands | 2019 | Automatic loss of citizenship of origin country. |
Suriname | 2019 | Automatic loss of citizenship of origin country. |
Slovakia | 2019 | Automatic loss of citizenship of origin country. |
Thailand | 2019 | Automatic loss of citizenship of origin country. |
Trinidad and Tobago | 2019 | Automatic loss of citizenship of origin country. |
Tanzania | 2019 | Automatic loss of citizenship of origin country. |
South Africa | 2019 | Automatic loss of citizenship of origin country. |
Zimbabwe | 2019 | Automatic loss of citizenship of origin country. |
Source: MACMIDE dataset