We have compiled passport fees from around the world for over 200 countries. The fee listed below in USD is for issuing biometric / e-passports passports set by governments issued for ten years. More than 150 countries have started issuing e-passports. Please note, passport costs can significantly vary, depending on the passport issued in-country or at consulate.
Here is a quick summary of passport fee and costs applicable to citizens.
- North Korea, Australia have very high passport fees in the world.
- Zimbabwe, Vietnam has the lowest passport fee
Country | Biometric (ePassport) |
Afghanistan | 10,000 AFN (142$) |
Albania | 7,500 lekë (80.69$) |
Algeria | 6,000 DZD (44$) |
Andorra | €49 (54$) |
Angola | 86$ |
Antigua & Barbuda | 37$ |
Argentina | Arg $15,000 (18.64$) |
Armenia | 10 000 AMD (25$) |
Australia | 325 A$ |
Austria | €75,90 (82.2$) |
Azerbaijan | 23$ |
Bahamas | B$ 50.00 |
Bahrain | 10BHD(27$) |
Bangladesh | 4025BDT (37$) |
Barbados | BBD$150 |
Belarus | 35$ |
Belgium | €65(70$) |
Belize | BZ$200.00 (99$) |
Benin | 50$ |
Bhutan | Nu. 1,000(12$) |
Bolivia | 79$ |
Bosnia Herzegovina | 50 KM/€25 (28$) |
Botswana | 25$ |
Brazil | R$ 257,25 (52$) |
Brunei | 44$ |
Bulgaria | €20 (40 BGN) (22$) |
Burkina Faso | |
Burundi | 135,000 BIF (47$) |
Cambodia | 100$ |
Cameroon | 182$ |
Canada | CAN$160 |
Cape Verde | 54$ |
Central African Rep | |
Chad | 200$ |
Chile | CLP $69,660 (78$) |
China | ¥120(17$) |
Colombia | 269000 COP (69$) |
Comoros | 67$ |
Congo | |
Congo {Democratic Rep} | 185$ |
Costa Rica | 56$ |
Croatia | €43(46$) |
Cuba | 2500 Cuban pesos (20$)(6 years) |
Cyprus | €70 (76$) |
Czech Republic | €23 (25$) |
Denmark | DKK 890 (129$) |
Djibouti | 50$ |
Dominica | 56$ |
Dominican Republic | RD$1,650 (29$) |
East Timor | 80$ |
Ecuador | 90$ |
Egypt | LE 1,000 (32$) |
El Salvador | 40$ |
Equatorial Guinea | 135$ |
Eritrea | 200$ |
Eswatini | 12$ |
Estonia | €40 (43$) |
Ethiopia | 65$ |
Fiji | FJD 200 (91$) |
Finland | €50(54$) |
France | 86 €(93$) |
Gabon | 77$ |
Gambia | 60$ |
Georgia | GEL 150 (56$) |
Germany | €60(65$) |
Ghana | GH₵640 (110$) |
Greece | €84(91$) |
Grenada | 250$ |
Guatemala | 50$ |
Guinea | 54$ |
Guinea-Bissau | – |
Guyana | G$ 6000(29$) |
Haiti | 93$ |
Hong Kong SAR | HK$370(47$) |
Honduras | 35$ |
Hungary | 14000 HUF(40$) |
Iceland | 13000 ISK (93$) |
India | ₹2,000(24$) |
Indonesia | Rp 650,000(42$) |
Iran | 1,500,000 IRR(36$) |
Iraq | 25,000 Dinars(19$) |
Ireland | €75(81$) |
Israel | ₪260 (75$) |
Italy | €116 (125$) |
Ivory Coast | 67$ |
Jamaica | 48$ |
Japan | ¥16,000 (109$) |
Jordan | 71$ |
Kazakhstan | 54$ |
Kenya | Kshs4550 (30$) |
Kiribati | 56$ |
North Korea | 3,000$ |
South Korea | KRW 53,000 (40$) |
Kosovo | 28$ |
Kuwait | 10$ |
Kyrgyzstan | 8$ |
Laos | 46$ |
Latvia | €29(31$) |
Lebanon | £L10,000,000 (665$ for 10 years) |
Lesotho | 130 M |
Liberia | 40$ |
Libya | 50.50 LYD(11$) |
Liechtenstein | CHF 250(292$) |
Lithuania | €43(46$) |
Luxembourg | €50(54$) |
Macedonia | 2000 MKD (36$) |
Madagascar | 9$ |
Malawi | 110$ |
Malaysia | RM200 (43$) |
Maldives | MVR 1,000 (65$) |
Mali | |
Macau SAR | 37$ |
Malta | €70-80 (77$) |
Marshall Islands | 50$ |
Mauritania | 12,000UM (303$) |
Mauritius | 19$ |
Mexico | MXN 3780 (223$)(10 years) |
Micronesia | 50$ |
Moldova | 850 MDL (€39)(43$) |
Monaco | 65$ |
Mongolia | ₮82,500 (24$) |
Montenegro | €33 (36$) |
Morocco | 51$ |
Mozambique | 55$ |
Myanmar | Ks 35,000 (17$) |
Namibia | N$400 (22$) |
Nauru | 40$ |
Nepal | NPR 5,000 (38$) |
Netherlands | €78 (86$) |
New Zealand | NZD199 (126$) |
Nicaragua | 22$ |
Niger | 83$ |
Nigeria | NGN70,000 (77$) |
Norway | 50$ |
Oman | 26$ |
Pakistan | Rs.13500 (US$47) |
Palestine | 20$ (5 years) |
Palau | 50$ |
Panama | 100$ |
Papua New Guinea | K100 (27$) |
Paraguay | 20$ |
Peru | S/ 98.50 (33$) |
Philippines | ₱950 (18$) |
Poland | 140 zł (35$) |
Portugal | €65 (70$) |
Qatar | 55$ |
Romania | 60$ |
Russian Federation | 5000₽ (54$) |
Rwanda | RWF100,000 (80$) |
St Kitts & Nevis | 250$ |
St Lucia | 30$ |
Saint Vincent & the Grenadines | 56$ |
Samoa | 93$ |
San Marino | €100 (108$) |
Sao Tome & Principe | |
Saudi Arabia | 600 SAR (160$) |
Senegal | 34$ |
Serbia | 3,600 RSD/~30€ (32$) |
Seychelles | 55$ |
Sierra Leone | 75$ |
Singapore | S$70 (52$) |
Slovakia | €33 (36$) |
Slovenia | €48 (52$) |
Solomon Islands | 121$ |
Somalia | 100$ |
South Africa | R600 (32$) |
South Sudan | |
Spain | €30 (32$) |
Sri Lanka | SL Rs. 5,000 (15$) |
Sudan | 120,000SDG (200$) |
Suriname | $225 |
Swaziland | €65 (72$) |
Sweden | 400 SEK (38$) |
Switzerland | CHF 140 (164$) |
Syria | 300$ |
Taiwan | NT$1,300 (42$) |
Tajikistan | 26$ |
Tanzania | TZS150,000 (60$) |
Timor-Leste | $80 |
Thailand | ฿1,500 (43$) |
Togo | 30,000 CFA (50$) |
Tonga | 115$ |
Trinidad & Tobago | 37$ |
Tunisia | 20$ |
Turkey | ₺5444.25 (189$) |
Turkmenistan | 60TMT (17$) |
Tuvalu | 90 NZD |
Uganda | UGX 250,000(66$) |
Ukraine | ₴300 (8$) |
United Arab Emirates | AED 50 (14$) |
United Kingdom | £82.50 (104$) |
United States | 165$ |
Uruguay | UYU4,811 (123$) |
Uzbekistan | 150$ |
Vanuatu | VUV 7000 (59$) |
Vatican City | |
Venezuela | 200$ |
Vietnam | 200,000 VND(8$) |
Yemen | 120$ |
Zambia | K320(13$) |
Zimbabwe | 6$ |
Disclaimer:Prices for 10 year passports unless otherwise specified. Absence of national currency, prices indicated in US$.The fee for passports change frequently from time to time and above fees indicated may not be accurate at all times. Please check for latest fees with passport office in your country