English speaking countries are the top choice for many investors who apply for Golden visas and Citizenship by investment programs.
Citizenship path can be easy if you already familiar with english in these english speaking nations. This way you dont have to go through additional burden of learning additional native language. Please also refer to the naturalization time for citizenship in 177 countries around the world.
If you are keen to invest in english speaking country, to avoid any language barriers, be sure to refer to this list below before you make your decision.
These are the top countries in the world with the most english speaking population. Some of them are small countries or microstates.
Country | English speaking population % |
Gibraltar | 100 |
Isle of Man | 99.93 |
Barbados | 98.57 |
Ireland | 98.37 |
Marshall Islands | 98.33 |
United Kingdom | 98.3 |
New Zealand | 97.82 |
Jamaica | 97.64 |
Bermuda | 96.92 |
Nauru | 96.67 |
U.S. Virgin Islands | 95.97 |
Saint Vincent and the Grenadines | 95 |
Dominica | 94.03 |
Australia | 92.8 |
United States | 92.79 |
Palau | 92.5 |
Anguilla | 92.31 |
Guam | 91.09 |
Grenada | 90.91 |
Netherlands | 90.9 |
Guyana | 90.55 |
Norway | 90 |
Sweden | 89 |
Malta | 89 |
Trinidad and Tobago | 87.74 |
Bahamas | 87.13 |
Suriname | 87.09 |
British Virgin Islands | 86.96 |
Nigeria | 86.42 |
Denmark | 86 |
Israel | 84.97 |
Vanuatu | 83.55 |
Sierra Leone | 83.53 |
Northern Mariana Islands | 83.33 |
Singapore | 83.1 |
Canada | 83.06 |
Liberia | 82.67 |
Zimbabwe | 82.07 |
Belize | 81.65 |
American Samoa | 80.1 |
Antigua and Barbuda | 80 |
Saint Kitts and Nevis | 78 |
Cayman Islands | 76.6 |
Austria | 73 |
Cyprus | 73 |
Finland | 70 |
Montserrat | 67.8 |
Ghana | 66.67 |
Malaysia | 62.57 |
Sri Lanka | 62 |
Switzerland | 61.28 |
Belgium | 60 |
Slovenia | 59 |
Philippines | 58.2 |
Federated States of Micronesia | 57.66 |
Pakistan | 57.34 |
Germany | 56 |
Luxembourg | 56 |
Greece | 51 |
Estonia | 50 |
Samoa | 49.86 |
Papua New Guinea | 49.76 |
Croatia | 49 |
Puerto Rico | 48.61 |
Hong Kong | 46.07 |
Latvia | 46 |
Jordan | 45 |
Saint Lucia | 43.03 |
Aruba | 42.31 |
Lebanon | 40 |
Brunei | 39.07 |
France | 39 |
Botswana | 38.42 |
Cameroon | 38 |
Lithuania | 38 |
Seychelles | 37.93 |
Poland | 37 |
Nepal | 35.8 |
Egypt | 35 |
Iraq | 35 |
Italy | 34 |
Solomon Islands | 31.68 |
South Africa | 31 |
Romania | 31 |
Tonga | 30 |
Lesotho | 27.86 |
Thailand | 27.16 |
Portugal | 27 |
Czechia | 27 |
Slovakia | 26 |
Bulgaria | 25 |
Kiribati | 24.21 |
Uruguay | 24 |
Cambodia | 22.2 |
Spain | 22 |
Andorra | 22 |
Fiji | 20.62 |
Hungary | 20 |
Cook Islands | 19.8 |
Kenya | 18.83 |
Bangladesh | 18 |
Ukraine | 18 |
Madagascar | 18 |
Namibia | 17.24 |
Turkey | 17 |
Zambia | 16.02 |
Mauritius | 15.97 |
Kazakhstan | 15.4 |
Rwanda | 15 |
Japan | 15 |
Morocco | 14 |
Panama | 14 |
Mexico | 12.9 |
India | 12.18 |
Russia | 11.85 |
Tanzania | 9.89 |
Chile | 9.53 |
Yemen | 9 |
Costa Rica | 8.2 |
Uganda | 8.09 |
Algeria | 7 |
Argentina | 6.52 |
Brazil | 5 |
Myanmar | 4.45 |
Eswatini | 4.38 |
Colombia | 4.22 |
Malawi | 3.88 |
The Gambia | 2.34 |
China | 0.9 |
Source: Wikipedia