We have compiled passport fees from around the world in 2019 for over 180 countries. This fee is for issuing biometric / e-passports / machine readable passports. As of mid 2018, more than 150 countries have started issuing e-passports.
Here is a quick summary of passport fee and costs applicable to citizens.
- Syria, Chad, Lebanon and Turkey have very high passport fees in the world.
- Zimbabwe has the lowest passport fee
- North Korea, passport is the rarest and most expensive travel document in the world, as passports are rarely issued to NK citizens and many do not travel outside the country.
Country | Adult |
Afghanistan | 127 $ |
Albania | 68 $ |
Algeria | 25 $ |
Andorra | 54 $ |
Angola | 86 $ |
Antigua & Barbuda | 37 $ |
Argentina | 26 $ |
Armenia | 52 $ |
Australia | 199 $ |
Austria | 84 $ |
Azerbaijan | 23 $ |
Bahamas | 50 $ |
Bahrain | 27 $ |
Bangladesh | 41 $ |
Barbados | 74 $ |
Belarus | 35 $ |
Belgium | 78 $ |
Belize | 25 $ |
Benin | 50 $ |
Bhutan | 14 $ |
Bolivia | 79 $ |
Bosnia Herzegovina | 28 $ |
Botswana | 24 $ |
Brazil | 82 $ |
Brunei | 44 $ |
Bulgaria | 22 $ |
Burkina Faso | |
Burundi | 126 $ |
Cambodia | 100 $ |
Cameroon | 204 $ |
Canada | 120 $ |
Cape Verde | 55 $ |
Central African Rep | |
Chad | 200 $ |
Chile | 124 $ |
China | 17 $ |
Colombia | 48 $ |
Comoros | 67 $ |
Congo | |
Congo {Democratic Rep} | 185 $ |
Costa Rica | 56 $ |
Croatia | 53 $ |
Cuba | 100 $ |
Cyprus | 79 $ |
Czech Republic | 25 $ |
Denmark | 92 $ |
Djibouti | 50 $ |
Dominica | 56 $ |
Dominican Republic | 32 $ |
East Timor | 80 $ |
Ecuador | 70 $ |
Egypt | 23 $ |
El Salvador | 40 $ |
Equatorial Guinea | 135 $ |
Eritrea | |
Eswatini | 12 $ |
Estonia | 44 $ |
Ethiopia | 65 $ |
Fiji | 35 $ |
Finland | 58 $ |
France | 96 $ |
Gabon | 77 $ |
Gambia | 60 $ |
Georgia | 34 $ |
Germany | 67 $ |
Ghana | 35 $ |
Greece | 94 $ |
Grenada | 175 $ |
Guatemala | 50 $ |
Guinea | 54 $ |
Guinea-Bissau | |
Guyana | 60 $ |
Haiti | 93 $ |
Hong Kong SAR | 48 $ |
Honduras | 35 $ |
Hungary | 47 $ |
Iceland | 103 $ |
India | 21 $ |
Indonesia | 41 $ |
Iran | 36 $ |
Iraq | 21 $ |
Ireland | 89 $ |
Israel | 79 $ |
Italy | 127 $ |
Ivory Coast | 67 $ |
Jamaica | 48 $ |
Japan | 151 $ |
Jordan | 71 $ |
Kazakhstan | 54 $ |
Kenya | 44 $ |
Kiribati | 56 $ |
North Korea | 3,000 $ |
South Korea | 44 $ |
Kosovo | 28 $ |
Kuwait | 10 $ |
Kyrgyzstan | 8 $ |
Laos | 46 $ |
Latvia | 31 $ |
Lebanon | 333 $ |
Lesotho | |
Liberia | 50 $ |
Libya | 30 $ |
Liechtenstein | 255 $ |
Lithuania | 47 $ |
Luxembourg | 55 $ |
Macedonia | 27 $ |
Madagascar | 30 $ |
Malawi | 110 $ |
Malaysia | 48 $ |
Maldives | 65 $ |
Mali | |
Macau SAR | 37 $ |
Malta | 77 $ |
Marshall Islands | 50 $ |
Mauritania | 116 $ |
Mauritius | 19 $ |
Mexico | 130 $ |
Micronesia | 50 $ |
Moldova | 49 $ |
Monaco | 65 $ |
Mongolia | 30 $ |
Montenegro | 28 $ |
Morocco | 51 $ |
Mozambique | 55 $ |
Myanmar | 25 $ |
Namibia | 13 $ |
Nauru | 40 $ |
Nepal | 44 $ |
Netherlands | 72 $ |
New Zealand | 122 $ |
Nicaragua | 22 $ |
Niger | 83 $ |
Nigeria | 47 $ |
Norway | 50 $ |
Oman | 26 $ |
Pakistan | 21 $ |
Palestine | 60 $ |
Palau | 50 $ |
Panama | 100 $ |
Papua New Guinea | 29 $ |
Paraguay | 20 $ |
Peru | 33 $ |
Philippines | 18 $ |
Poland | 36 $ |
Portugal | 72 $ |
Qatar | 55 $ |
Romania | 60 $ |
Russian Federation | 75 $ |
Rwanda | 85 $ |
St Kitts & Nevis | |
St Lucia | 30 $ |
Saint Vincent & the Grenadines | 56 $ |
Samoa | 93 $ |
San Marino | 67 $ |
Sao Tome & Principe | |
Saudi Arabia | 80 $ |
Senegal | 34 $ |
Serbia | 34 $ |
Seychelles | 55 $ |
Sierra Leone | 75 $ |
Singapore | 58 $ |
Slovakia | 36 $ |
Slovenia | 51 $ |
Solomon Islands | 121 $ |
Somalia | 100 $ |
South Africa | 26 $ |
South Sudan | |
Spain | 33 $ |
Sri Lanka | 19 $ |
Sudan | 100 $ |
Suriname | |
Swaziland | 12 $ |
Sweden | 36 $ |
Switzerland | 144 $ |
Syria | 800 $ |
Taiwan | 41 $ |
Tajikistan | 26 $ |
Tanzania | 68 $ |
Timor-Leste | $80 |
Thailand | 33 $ |
Togo | 50 $ |
Tonga | 115 $ |
Trinidad & Tobago | 37 $ |
Tunisia | 20 $ |
Turkey | 164 $ |
Turkmenistan | 14 $ |
Tuvalu | |
Uganda | 68 $ |
Ukraine | 25 $ |
United Arab Emirates | 14 $ |
United Kingdom | 104 $ |
United States | 145 $ |
Uruguay | 92 $ |
Uzbekistan | 150 $ |
Vanuatu | 60 $ |
Vatican City | |
Venezuela | 120 $ |
Vietnam | 9 $ |
Yemen | 120 $ |
Zambia | 24 $ |
Zimbabwe | 6 $ |
Disclaimer: The fee for passports change frequently from time to time and above fees indicated may not be accurate at all times. Please check for latest fees with passport office in your country