We have compiled the data for comparing citizenship by investment (CBI/CIP) schemes. This data consists of 30 very important factors to rank best citizenship by investment scheme to apply.
The chart gives you in-depth knowledge into the countries running CBI schemes and you will have a chance to decide which country is the best for you taking into account education, healthcare and passport power.
European countries clearly outrank caribbean and other countries in so many ways, undoubtedly these are best countries to live, work, study and do business with utmost personal freedom.
Citizenship by Investment (CBI) | Montenegro | Malta | Cyprus | St Kitts & Nevis | Antigua & Barbuda | Grenada | Dominica | St Lucia | Vanuatu | Turkey | Bulgaria |
Pricing | €250,000 closed | €750K | €2M closed | $150K | $100K | $150K | $100K | $100K | $130K | $400K | €1M closed |
Real Estate | €250,000 | na | closed | $200K | $200K | $220K | $200K | $200K | $200K | $250K | €1m |
Safety Score | 59.52 | 66.47 | 70.69 | 45.59 | 32.72 | 72.9 | 57.9 | 52.9 | 66.69 | 59.6 | 59.8 |
Visa free countries | 123 | 182 | 173 | 151 | 150 | 143 | 137 | 145 | 129 | 111 | 169 |
Personal visit required | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes |
EU schengen visa free | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes |
Visa free to United Kingdom | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes |
Visa free to United States | no | yes | no | no | no | no | no | no | no | no | no |
Visa free to Canada | no | yes | yes | no | no | no | no | no | no | no | yes |
Visa free to Russia | yes | no | no | yes | yes | yes | yes | no | yes | no | no |
Visa free to China | no | no | no | no | no | yes | no | no | no | no | no |
GDP billion | 12 | 20 | 35.9 | 0.89 | 2.3 | 1.8 | 0.6 | 2.6 | 0.7 | 2300 | 171 |
GDP per capita $ | 19,120 | 44,587 | 41,572 | 15,573 | 25,998 | 16,600 | 9,720 | 15,225 | 2,631 | 8,625 | 24,577 |
Population | 629K | 432K | 1.1M | 55K | 103K | 108K | 74K | 179K | 276K | 81M | 7M |
CBI Passport time (months) | 3 | 12 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 20 |
Residency conditions | 3 weeks | 12 months | 6 months | 0 | 5 days | 0 | 0 | 0 | 0 | 0 | 20 months |
Dual citizenship | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Oath ceremony | yes | yes | yes | No | yes | yes | yes | yes | yes | yes | yes |
EU citizenship / passport | no | yes | yes | no | no | no | no | no | no | no | yes |
E-2 treaty with US | yes | no | no | no | no | yes | no | no | no | yes | yes |
Education Rank | 74 | 48 | 19 | 130 | 129 | 95 | 97 | 117 | 148 | 76 | 47 |
Healthcare Rank | 99 | 5 | 24 | 100 | 86 | 85 | 35 | 68 | 127 | 70 | 102 |
HDI Rank | 50 | 29 | 32 | 72 | 70 | 75 | 103 | 90 | 138 | 64 | 51 |
Publish names in Gazette | no | yes | no | no | no | no | yes | no | no | NA | no |
Government Debt | 0.713 | 0.527 | 1.045 | 0.658 | 0.927 | 0.844 | 0.81 | 0.829 | 0.313 | 0.296 | 0.286 |
Personal Income Tax | 0.15 | 0.35 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0.1 |
Strong currency | EUR | EUR | EUR | XCD | XCD | XCD | XCD | XCD | VT | TKL | BGN |
Due Diligence | Strict | Very Strict | Strict | Good | Good | Good | Good | Strict | Good | Good | Strict |
CBI Transparency | NA | Very Good | Average | Bad | Good | Good | Bad | Average | Bad | Average | Good |
Passport Validity | 10 | 10 | 10 | 10 | 5 | 5 | 10 | 5 | 10 | 10 | 10 |
Biometric Passport | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes |
Right to Vote / Government Office | yes | yes | yes | no | no | yes | yes | yes | no | yes | yes |
Honorary Citizenship | no | no | no | no | no | no | no | no | no | no | no |
Third Generations Citizenship | yes | yes | yes | no | no | yes | no | no | no | yes | yes |
Passport renewal fee USD | 30 | 570 | 80 | 350 | 300 | 175 | 1200 (expedited) | 80 | 160 | 180 | 20 |
This data was used in our PBS scoring model to rank which CBI scheme is best to apply?
We assigned points to these data and the results came through were very interesting. You will notice
- St.Kitts and St.Lucia having the fastest processing times within a month
- Grenada is the most valuable and best passport
- St Kitts passport has access to most visa free countries in the Caribbean.
- Moldova, Cyprus CBI scheme has been suspended lately so we have not listed Moldova in the data list.
CBI | PBS Score | Rank |
![]() |
134 | 1 |
![]() |
130 | 2 |
![]() |
126 | 3 |
![]() |
125 | 4 |
![]() |
118 | 5 |
![]() |
116 | 6 |
![]() |
114 | 7 |
![]() |
113 | 8 |
![]() |
111 | 9 |
![]() |
101 | 10 |
![]() |
100 | 11 |
![]() |
98 | 12 |