We have compiled the data for comparing citizenship by investment (CBI/CIP) schemes. This data consists of 30 very important factors to rank best citizenship by investment scheme to apply. The comparison chart gives you in-depth knowledge into the countries running CBI schemes and you will have a chance to decide which country is the best for you taking into account education, healthcare and passport power.
European countries clearly outrank caribbean and other countries in so many ways, undoubtedly these are best countries to live, work, study and do business with utmost personal freedom.
Citizenship by Investment (CBI) | Malta | St Kitts & Nevis | Antigua & Barbuda | Grenada | Dominica | St Lucia | Vanuatu | Turkey |
Pricing | €750K | $250K | $100K | $150K | $100K | $100K | $130K | $400K |
Real Estate | Rent / Buy | $400K | $200K | $220K | $200K | $200K | $175K | $400K |
Family friendly | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
Safety Score | 66.47 | 45.59 | 32.72 | 72.9 | 57.9 | 52.9 | 66.69 | 59.6 |
Visa free countries | 186 | 155 | 150 | 146 | 143 | 146 | 99 | 115 |
Personal visit required | Yes | No | No | No | No | No | No | Yes |
EU schengen – Visa free | yes | yes | yes | yes | yes | yes | no | no |
Visa free to United Kingdom | yes | yes | yes | yes | no | yes | yes | no |
Visa free to United States | yes | no | no | no | no | no | no | no |
Visa free to Canada | yes | eTA | eTA | no | no | eTA | no | no |
Visa free to Russia | no | yes | yes | yes | yes | no | yes | no |
Visa free to China | no | no | no | yes | no | no | no | no |
GDP billion | 20 | 0.89 | 2.3 | 1.8 | 0.6 | 2.6 | 0.7 | 2300 |
GDP per capita $ | 44587 | 15573 | 25998 | 16600 | 9720 | 15225 | 2631 | 8625 |
Population | 432K | 55K | 103K | 108K | 74K | 179K | 276K | 81M |
CBI Passport time (months) | 12 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Residency conditions | 12 months | 0 | 5 days | 0 | 0 | 0 | 0 | Yes |
Privacy | Low | HIgh | High | High | Low | High | High | HIgh |
Dual citizenship | yes | yes | yes | yes | yes | yes | yes | yes |
Oath ceremony | yes | No | yes | yes | yes | yes | yes | yes |
EU passport | yes | no | no | no | no | no | no | no |
E-2 treaty with US | no | no | no | yes | no | no | no | yes |
Education Rank | 48 | 130 | 129 | 95 | 97 | 117 | 148 | 76 |
Healthcare Rank | 5 | 100 | 86 | 85 | 35 | 68 | 127 | 70 |
HDI Rank | 29 | 72 | 70 | 75 | 103 | 90 | 138 | 64 |
Publish names in Gazette | yes | no | no | no | yes | no | no | no |
Government Debt | 0.527 | 0.658 | 0.927 | 0.844 | 0.81 | 0.829 | 0.313 | 0.296 |
Personal Income Tax | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 |
Strong currency | EUR | XCD | XCD | XCD | XCD | XCD | VT | TKL |
Due Diligence | Very Strict | Good | Good | Good | Good | Strict | Good | Good |
Refusal rate | High | Low | Low | Low | Low | Low | Low | Low |
CBI Transparency | Very Good | Bad | Good | Good | Bad | Average | Bad | Average |
Passport Validity | 10 | 10 | 5 | 5 | 10 | 5 | 10 | 10 |
Biometric Passport | yes | yes | yes | yes | yes | yes | yes | yes |
Right to Vote / Government Office | yes | no | no | yes | yes | yes | no | yes |
Third Generations | yes | no | no | yes | no | no | no | yes |
Passport renewal fee (USD) | 570 | 350 | 300 | 175 | 1200 | 80 | 160 | 180 |
This data was used in our PBS scoring model to rank which CBI scheme is best to apply. We assigned points to these data and the results came through were very interesting. You will notice
- St.Kitts and St.Lucia having the fastest processing times within a month
- Grenada is the most valuable and best passport
- St Kitts passport has access to most visa free countries in the Caribbean.
- Grenada, St Lucia and Antigua are very family friendly citizenship programs, accepting even siblings and grandparents.
CBI | PBS Score | Rank |
Malta | 134 | 1 |
Grenada | 130 | 2 |
Turkey | 116 | 6 |
St Kitts | 113 | 8 |
Antigua | 111 | 9 |
Dominica | 101 | 10 |
St Lucia | 100 | 11 |
Vanuatu | 98 | 12 |