Dual citizens are citizens of more than one country. The Dual citizenship is widely accepted by many 80% of countries in the World in America, Europe while in Asia and Africa it is less tolerant.
Dual nationality laws vary by country are quite complicated in terms of birth, marriage, naturalization and for children. The level of restriction depends on country’s nationality laws and enforcement (eg. marriage, naturalisation, children etc..) Some countries prohibit dual citizenship holders from serving in their militaries or on police forces or holding certain public offices. It is worth noting that some countries such as Russia, South Africa require prior permission before becoming a dual citizen. China, India, Saudi Arabia, Bahrain, Malaysia, Japan, Singapore, UAE etc. are hostile towards dual citizenship.
Dual nationals can travel with two passports, although this is common trend. For example US dual citizens are required to use US passports when crossing borders.
Here are our compilation of dual citizenship status in 196 countries as of 2023.
Country | Dual Citizenship |
Afghanistan | Allowed |
Albania | Allowed |
Algeria | Allowed |
Andorra | Not Allowed |
Angola | Allowed |
Antigua and Barbuda | Allowed |
Argentina | Allowed |
Armenia | Allowed |
Australia | Allowed |
Austria | Restricted |
Azerbaijan | Allowed |
Bahamas | Allowed |
Bahrain | Not Allowed |
Bangladesh | Allowed |
Barbados | Allowed |
Belarus | Allowed |
Belgium | Allowed |
Belize | Allowed |
Benin | Allowed |
Bhutan | Not Allowed |
Bolivia | Allowed |
Bosnia and Herzegovina | Allowed |
Botswana | Not Allowed |
Brazil | Allowed |
Brunei | Not Allowed |
Bulgaria | Allowed |
Burkina Faso | Allowed |
Burundi | Allowed |
Cambodia | Allowed |
Cameroon | Not Allowed |
Canada | Allowed |
Cape Verde | Allowed |
Central African Republic | Not Allowed |
Chad | Allowed |
Chile | Allowed |
China | Not Allowed |
Colombia | Allowed |
Comoros | Allowed |
Congo, Democratic Republic of the | Not Allowed |
Congo, Republic of the | Allowed |
Costa Rica | Allowed |
Cote d’Ivoire | Not Allowed |
Country | Dual Citizenship |
Croatia | Allowed |
Cuba | Not Allowed |
Cyprus | Allowed |
Czech Republic | Allowed |
Denmark | Allowed |
Djibouti | Allowed |
Dominica | Allowed |
Dominican Republic | Allowed |
Ecuador | Allowed |
Egypt | Allowed |
El Salvador | Allowed |
Equatorial Guinea | Not Allowed |
Eritrea | Allowed |
Estonia | Not Allowed |
Ethiopia | Not Allowed |
Fiji | Allowed |
Finland | Allowed |
France | Allowed |
Gabon | Allowed |
Gambia | Allowed |
Georgia | Allowed |
Germany | Allowed |
Ghana | Allowed |
Greece | Allowed |
Grenada | Allowed |
Guatemala | Allowed |
Guinea | Not Allowed |
Guinea-Bissau | Allowed |
Guyana | Allowed |
Haiti | Allowed |
Hong Kong (SAR) | Not Allowed |
Honduras | Allowed |
Hungary | Allowed |
Iceland | Allowed |
India | Not Allowed |
Indonesia | Not Allowed |
Iran | Allowed |
Iraq | Allowed |
Ireland | Allowed |
Israel | Allowed |
Italy | Allowed |
Jamaica | Allowed |
Japan | Not Allowed |
Jordan | Allowed |
Kazakhstan | Not Allowed |
Kenya | Allowed |
Kiribati | Allowed |
Kosovo | Allowed |
Kuwait | Not Allowed |
Kyrgyzstan | Allowed |
Laos | Not Allowed |
Latvia | Allowed |
Lebanon | Allowed |
Lesotho | Allowed |
Liberia | Not Allowed |
Libya | Not Allowed |
Liechtenstein | Allowed |
Lithuania | Not Allowed |
Luxembourg | Allowed |
Madagascar | Not Allowed |
Malawi | Allowed |
Malaysia | Not Allowed |
Maldives | Allowed |
Mali | Allowed |
Malta | Allowed |
Marshall Islands | Allowed |
Mauritania | Not Allowed |
Mauritius | Allowed |
Mexico | Allowed |
Micronesia, Federated States of | Allowed |
Moldova | Allowed |
Monaco | Not Allowed |
Mongolia | Allowed |
Montenegro | Restricted |
Morocco | Allowed |
Mozambique | Allowed |
Myanmar | Not Allowed |
Namibia | Allowed |
Nauru | Allowed |
Nepal | Not Allowed |
Netherlands | Restricted |
New Zealand | Allowed |
Nicaragua | Allowed |
Niger | Allowed |
Nigeria | Allowed |
North Korea | Not Allowed |
North Macedonia | Allowed |
Norway | Allowed |
Oman | Not Allowed |
Pakistan | Limited |
Palau | Allowed |
Palestine | Allowed |
Panama | Allowed |
Papua New Guinea | Limited |
Paraguay | Allowed |
Peru | Allowed |
Philippines | Allowed |
Poland | Allowed |
Portugal | Allowed |
Qatar | Not Allowed |
Romania | Allowed |
Russia | Allowed |
Rwanda | Allowed |
Saint Kitts and Nevis | Allowed |
Saint Lucia | Allowed |
Saint Vincent and the Grenadines | Allowed |
Samoa | Allowed |
San Marino | Not Allowed |
Sao Tome and Principe | Allowed |
Saudi Arabia | Not Allowed |
Senegal | Not Allowed |
Serbia | Allowed |
Seychelles | Allowed |
Sierra Leone | Allowed |
Singapore | Not Allowed |
Slovakia | Allowed |
Slovenia | Allowed |
Solomon Islands | Allowed |
Somalia | Allowed |
South Africa | Allowed |
South Korea | Restricted |
South Sudan | Allowed |
Spain | Restricted |
Sri Lanka | Allowed |
Sudan | Allowed |
Suriname | Not Allowed |
Swaziland | Allowed |
Sweden | Allowed |
Switzerland | Allowed |
Syria | Allowed |
Taiwan | Allowed |
Tajikistan | Allowed |
Tanzania | Not Allowed |
Thailand | Not Allowed |
Timor-Leste | Allowed |
Togo | Allowed |
Tonga | Allowed |
Trinidad and Tobago | Allowed |
Tunisia | Allowed |
Turkey | Allowed |
Turkmenistan | Allowed |
Tuvalu | Allowed |
Uganda | Allowed |
Ukraine | Restricted |
United Arab Emirates | Not Allowed |
United Kingdom (of Great Britain and Northern Ireland) | Allowed |
United States of America | Allowed |
Uruguay | Allowed |
Uzbekistan | Allowed |
Vanuatu | Allowed |
Vatican City State | Allowed |
Venezuela | Allowed |
Vietnam | Allowed |
Yemen | Allowed |
Zambia | Allowed |
Zimbabwe | Not Allowed |
Sources: Google, Wikipedia and other official sources.
Last updated: Dec 2023.